Thursday, August 23, 2007

just so you know

QUALIFYING STANDARDS*
Age Group Men Women
18-34 3hrs 10min 3hrs 40min
35-39 3hrs 15min 3hrs 45min
40-44 3hrs 20min 3hrs 50min
45-49 3hrs 30min 4hrs 00min
50-54 3hrs 35min 4hrs 05min
55-59 3hrs 45min 4hrs 15min
60-64 4hrs 00min 4hrs 30min
65-69 4hrs 15min 4hrs 45min
70-74 4hrs 30min 5hrs 00min
75-79 4hrs 45min 5hrs 15min
80 and older 5hrs 00min 5hrs 30min

*qualifying times for the Boston Marathon; any qualifying race must be USATF certified

1 comment:

Brook said...

Woo hoo! Sometimes during a long run, I think 3:40, 3:40, 3:40.